Samsung Galaxy A80
- Brand: Samsung
₦189,000.00
In stock
Samsung Galaxy A80 smartphone was launched in April 2019. The phone comes with a 6.70-inch touchscreen display with a resolution of 1080×2400 pixels.
Samsung Galaxy A80 is powered by a 1.7GHz octa-core Qualcomm Snapdragon 730G processor that features 2 cores clocked at 2.2GHz and 6 cores clocked at 1.7GHz. It comes with 8GB of RAM.
The Samsung Galaxy A80 runs Android 9.0 Pie and is powered by a 3,700mAh battery. The Samsung Galaxy A80 supports proprietary fast charging.
Category: Samsung
Samsung Galaxy A80 Full Specifications
General
Brand | Samsung |
Model | Galaxy A80 |
Release date | April 2019 |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 165.20 x 76.50 x 9.30 |
Battery capacity (mAh) | 3700 |
Fast charging | Proprietary |
Colours | Angel Gold, Ghost White, Phantom Black |
Display
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Hardware
Processor | 1.7GHz octa-core (2×2.2GHz + 6×1.7GHz) |
Processor make | Qualcomm Snapdragon 730G |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | No |
Camera
Rear camera | 48-megapixel (f/2.0) + 8-megapixel (f/2.2) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | No |
Software
Operating system | Android 9.0 Pie |
Skin | One UI |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Headphones | Type-C |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Submit your review Cancel reply
Reviews
There are no reviews yet.