Nokia 5
- Brand: Nokia
- SKU: nokia5-2
₦40,000.00
Out of stock
Get help buying. Chat or call (+234) 8022381339 | 0700-CALL-DSCL
Delivery: 1 – 3 Working Days | Status: New
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, July |
BODY | Dimensions | 149.7 x 72.5 x 8 mm (5.89 x 2.85 x 0.31 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~68.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~282 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM | OS | Android 7.1.1 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8937 Snapdragon 430 | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | 1/3″ sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 8 MP, f/2.0, 1.12 µm pixel size |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 3000 mAh battery |
---|
MISC | Colors | Tempered Blue, Silver, Matte Black, Copper |
---|---|---|
Price | About 200 EUR |
TESTS | Performance | Basemark OS II: 1098 / Basemark OS II 2.0: 982 Basemark X: 7316 |
---|---|---|
Display | Contrast ratio: 916 (nominal), 3.261 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 63dB / Noise 70dB / Ring 81dB | |
Audio quality | Noise -94.3dB / Crosstalk -91.9dB | |
Battery life |
Endurance rating 84h
|
Submit your review Cancel reply
Reviews
There are no reviews yet.